Simcenter Flotherm
The preferred software tool for thermal analysis of electronic products. R&D personnel can quickly predict potential thermal problems in the early stages of product design through Simcenter Flotherm. They can also improve the product's thermal design, significantly reducing R&D costs for prototyping and design validation.
Software Features
Simcenter Flotherm Core Technical Advantages
| Features | Description |
|---|---|
| Intelligent Object Modeling | Quickly build analysis models through the Flotherm intelligent object function. |
| EE Layout Integration | Can read common EE layout files and convert them to Flotherm for PCB modeling. |
| 3D CAD Conversion | Existing 3D CAD models can also be converted into Flotherm via FloMCAD (add-on module). |
| Rich Industry Database | Built-in rich electronics industry database to shorten analysis setup time. |
| Real-time Mesh Generation | Real-time rendering of the calculation mesh, eliminating the need to wait for mesh generation. |
| Cartesian Coordinate Mesh | Uses a Cartesian coordinate mesh system for efficient and stable calculation, providing highly reliable analysis results. |
| Excellent Post-processing | Presenting thermal analysis results through post-processing helps R&D personnel identify and improve product thermal issues. |
| Multi-variable Analysis | Built-in multi-design variable analysis and validation function to assist R&D personnel in finding the optimal thermal design direction. |
Wide Range of Applications
Comprehensive Coverage of Electronic Product Thermal Analysis
Thermal analysis validation can be performed using Flotherm from chips ➔ modules ➔ boards ➔ systems.
5G Communication Chip Modules
5G Base Stations
Automotive ADAS
V2X Edge and Computing Hosts
Low Earth Orbit (LEO) Satellites
Comprehensive Thermal Analysis Solutions
Through Flotherm, R&D teams can accurately predict and solve complex thermal challenges, covering everything from bottom-level chip design to top-level system architecture, ensuring the stable operation of various high-end applications in harsh environments.